Cisco BIOS Version:9B2C106A
Build Date:11/10/2011 09:59:37
CPU Type: Intel(R) Xeon(R) CPU X3450 @ 2.67GHz, 2660 MHz
Total Memory:12288 MB(DDR3 1333)
System memory:624 KB, Extended Memory:3573 MB
PCI Device Table:
Bus Dev Func VendID DevID Class IRQ
---------------------------------------------------------
00 00 00 8086 D130 Bridge Device
00 03 00 8086 D138 PCI Bridge,IRQ=11
00 05 00 8086 D13A PCI Bridge,IRQ=11
00 08 00 8086 D155 System Device
00 08 01 8086 D156 System Device
00 08 02 8086 D157 System Device
00 08 03 8086 D158 System Device
00 10 00 8086 D150 System Device
00 10 01 8086 D151 System Device
00 16 00 8086 3B64 I/O Port Device,IRQ=11
00 1A 00 8086 3B3C USB Controller,IRQ=11
00 1C 00 8086 3B42 PCI Bridge,IRQ=10
00 1C 04 8086 3B4A PCI Bridge,IRQ=10
00 1C 05 8086 3B4C PCI Bridge,IRQ=11
00 1D 00 8086 3B34 USB Controller,IRQ=10
00 1E 00 8086 244E PCI Bridge
00 1F 00 8086 3B16 Bridge Device
00 1F 02 8086 3B22 SATA DPA,IRQ=5
00 1F 03 8086 3B30 SMBus,IRQ=11
01 00 00 10B5 8618 PCI Bridge,IRQ=11
02 01 00 10B5 8618 PCI Bridge,IRQ=10
02 03 00 10B5 8618 PCI Bridge,IRQ=5
02 05 00 10B5 8618 PCI Bridge,IRQ=10
02 07 00 10B5 8618 PCI Bridge,IRQ=5
02 09 00 10B5 8618 PCI Bridge,IRQ=10
02 0B 00 10B5 8618 PCI Bridge,IRQ=5
02 0D 00 10B5 8618 PCI Bridge,IRQ=10
02 0F 00 10B5 8618 PCI Bridge,IRQ=5
03 00 00 8086 10D3 Ethernet,IRQ=10
04 00 00 8086 10D3 Ethernet,IRQ=5
05 00 00 8086 10D3 Ethernet,IRQ=10
06 00 00 8086 10D3 Ethernet,IRQ=5
07 00 00 8086 10D3 Ethernet,IRQ=10
08 00 00 8086 10D3 Ethernet,IRQ=5
09 00 00 8086 10D3 Ethernet,IRQ=10
0A 00 00 8086 10D3 Ethernet,IRQ=5
0B 00 00 10B5 8624 PCI Bridge,IRQ=11
0C 04 00 10B5 8624 PCI Bridge,IRQ=11
0C 05 00 10B5 8624 PCI Bridge,IRQ=10
0C 08 00 10B5 8624 PCI Bridge,IRQ=11
0C 09 00 10B5 8624 PCI Bridge,IRQ=10
0E 00 00 10B5 8624 PCI Bridge,IRQ=10
0F 04 00 10B5 8624 PCI Bridge,IRQ=10
0F 05 00 10B5 8624 PCI Bridge,IRQ=11
0F 06 00 10B5 8624 PCI Bridge,IRQ=5
0F 08 00 10B5 8624 PCI Bridge,IRQ=10
0F 09 00 10B5 8624 PCI Bridge,IRQ=11
11 00 00 8086 10E7 Ethernet,IRQ=11
11 00 01 8086 10E7 Ethernet,IRQ=5
12 00 00 8086 10E7 Ethernet,IRQ=5
12 00 01 8086 10E7 Ethernet,IRQ=11
14 00 00 8086 10E7 Ethernet,IRQ=11
14 00 01 8086 10E7 Ethernet,IRQ=5
15 00 00 1000 0A05 Processor,IRQ=11
17 00 00 177D 0010 Cavium Encryption,IRQ=11
18 00 00 8086 10D3 Ethernet,IRQ=11
19 00 00 1A03 1150 PCI Bridge,IRQ=10
1A 00 00 1A03 2000 VGA,IRQ=10
FF 00 00 8086 2C50 Bridge Device
FF 00 01 8086 2C81 Bridge Device
FF 02 00 8086 2C90 Bridge Device
FF 02 01 8086 2C91 Bridge Device
FF 03 00 8086 2C98 Bridge Device
FF 03 01 8086 2C99 Bridge Device
FF 03 02 8086 2C9A Bridge Device
FF 03 04 8086 2C9C Bridge Device
FF 04 00 8086 2CA0 Bridge Device
FF 04 01 8086 2CA1 Bridge Device
FF 04 02 8086 2CA2 Bridge Device
FF 04 03 8086 2CA3 Bridge Device
FF 05 00 8086 2CA8 Bridge Device
FF 05 01 8086 2CA9 Bridge Device
FF 05 02 8086 2CAA Bridge Device
FF 05 03 8086 2CAB Bridge Device
Booting from ROMMON
Cisco Systems ROMMON Version (2.1(9)8) #1: Wed Oct 26 17:14:40 PDT 2011
Platform ASA 5545-X with SW, 8 GE Data, 1 GE Mgmt
Use BREAK or ESC to interrupt boot.
Use SPACE to begin boot immediately.
Launching BootLoader...
Boot configuration file contains 1 entry.
Loading disk0:/asa861-2-smp-k8.bin... Booting...
Platform ASA5545
Loading...
IO memory blocks requested from bigphys 32bit: 81984
ÿdosfsck 2.11, 12 Mar 2005, FAT32, LFN
Starting check/repair pass.
Starting verification pass.
/dev/sda1: 118 files, 20472/1951812 clusters
dosfsck(/dev/sda1) returned 0
Processor memory 5405048832, Reserved memory: 0
Total NICs found: 19
i82574L rev00 Gigabit Ethernet @ irq10 dev 0 index 08 MAC: a493.4caa.eb59
i82574L rev00 Gigabit Ethernet @ irq10 dev 0 index 07 MAC: a493.4caa.eb5d
i82574L rev00 Gigabit Ethernet @ irq05 dev 0 index 06 MAC: a493.4caa.eb58
i82574L rev00 Gigabit Ethernet @ irq05 dev 0 index 05 MAC: a493.4caa.eb5c
i82574L rev00 Gigabit Ethernet @ irq10 dev 0 index 04 MAC: a493.4caa.eb57
i82574L rev00 Gigabit Ethernet @ irq10 dev 0 index 03 MAC: a493.4caa.eb5b
i82574L rev00 Gigabit Ethernet @ irq05 dev 0 index 02 MAC: a493.4caa.eb56
i82574L rev00 Gigabit Ethernet @ irq05 dev 0 index 01 MAC: a493.4caa.eb5a
i82574L rev00 Gigabit Ethernet @ irq11 dev 0 index 00 MAC: a493.4caa.eb55
i82576F rev01 Gigabit Ethernet @ irq05 dev 0 index 14 MAC: 00e0.ed20.c519
i82576F rev01 Gigabit Ethernet @ irq11 dev 0 index 13 MAC: 00e0.ed20.c518
i82576F rev01 Gigabit Ethernet @ irq11 dev 0 index 12 MAC: 00e0.ed20.c517
i82576F rev01 Gigabit Ethernet @ irq05 dev 0 index 11 MAC: 00e0.ed20.c516
i82576F rev01 Gigabit Ethernet @ irq05 dev 0 index 10 MAC: 00e0.ed20.c515
i82576F rev01 Gigabit Ethernet @ irq11 dev 0 index 09 MAC: 00e0.ed20.c514
ivshmem rev03 Backplane Data Interface @ index 15 MAC: 0000.0001.0002
en_vtun rev00 Backplane Control Interface @ index 16 MAC: 0000.0001.0001
en_vtun rev00 Backplane Int-Mgmt Interface @ index 17 MAC: 0000.0001.0003
en_vtun rev00 Backplane Ext-Mgmt Interface @ index 18 MAC: 0000.0000.0000
Encryption hardware device : Cisco ASA-55xx on-board accelerator (revision 0x1)
Boot microcode : CNPx-MC-BOOT-2.00
SSL/IKE microcode : CNPx-MC-SSL-PLUS-0014
IPSec microcode : CNPx-MC-IPSEC-MAIN-0014
Verify the activation-key, it might take a while...
Running Permanent Activation Key: 0xd917f175 0x3039653d 0x9d617574 0xf12cb4d8 0x8730c200
Licensed features for this platform:
Maximum Physical Interfaces : Unlimited perpetual
Maximum VLANs : 300 perpetual
Inside Hosts : Unlimited perpetual
Failover : Active/Active perpetual
VPN-DES : Enabled perpetual
VPN-3DES-AES : Enabled perpetual
Security Contexts : 5 perpetual
GTP/GPRS : Disabled perpetual
AnyConnect Premium Peers : 2 perpetual
AnyConnect Essentials : Disabled perpetual
Other VPN Peers : 2500 perpetual
Total VPN Peers : 2500 perpetual
Shared License : Enabled perpetual
AnyConnect for Mobile : Disabled perpetual
AnyConnect for Cisco VPN Phone : Disabled perpetual
Advanced Endpoint Assessment : Disabled perpetual
UC Phone Proxy Sessions : 2 perpetual
Total UC Proxy Sessions : 2 perpetual
Botnet Traffic Filter : Disabled perpetual
Intercompany Media Engine : Disabled perpetual
IPS Module : Disabled perpetual
This platform has an ASA5545 VPN Premium license.
Cisco Adaptive Security Appliance Software Version 8.6(1)2
****************************** Warning *******************************
This product contains cryptographic features and is
subject to United States and local country laws
governing, import, export, transfer, and use.
Delivery of Cisco cryptographic products does not
imply third-party authority to import, export,
distribute, or use encryption. Importers, exporters,
distributors and users are responsible for compliance
with U.S. and local country laws. By using this
product you agree to comply with applicable laws and
regulations. If you are unable to comply with U.S.
and local laws, return the enclosed items immediately.
A summary of U.S. laws governing Cisco cryptographic
products may be found at:
http://www.cisco.com/wwl/export/crypto/tool/stqrg.html
If you require further assistance please contact us by
sending email to export@cisco.com.
******************************* Warning *******************************
Copyright (c) 1996-2012 by Cisco Systems, Inc.
Restricted Rights Legend
Use, duplication, or disclosure by the Government is
subject to restrictions as set forth in subparagraph
(c) of the Commercial Computer Software - Restricted
Rights clause at FAR sec. 52.227-19 and subparagraph
(c) (1) (ii) of the Rights in Technical Data and Computer
Software clause at DFARS sec. 252.227-7013.
Cisco Systems, Inc.
170 West Tasman Drive
San Jose, California 95134-1706
Reading from flash...
!.
Cryptochecksum (unchanged): 7ddaffb7 b6ce5d1a 2ced50c0 ff61b423
Type help or '?' for a list of available commands.
ciscoasa>