802.11 | 802.11a | 802.11b | 802.11g | |
---|---|---|---|---|
Standard Approved | July 1997 | September 1999 | September 1999 | June 2003 |
Available Bandwidth | 83.5 MHz | 300 MHz | 83.5 MHz | 83.5 MHz |
Unlicensed Frequencies of Operation | 2.4-2.4835 GHz DSSS, FHSS | 5.15-5.35 GHz OFDM 5.725-5.825Ghz OFDM | 2.4-2.4835GHz DSSS | 2.4-2.4835GHz DSSS, OFDM |
Number of NonOverlapping Channels | 3 (Indoor/Outdoor) | 4 Indoor (UNII1) 4 Indoor/Outdoor (UNII2) 4 Outdoor (UNII3 ) |
3 (Indoor/Outdoor) | 3 (Indoor/Outdoor) |
Data Rate per Channel | 2, 1 Mbps | 54, 48, 36, 24, 18, 12, 9, 6 Mbps | 11, 5.5, 2, 1 Mbps | 54, 36, 33, 24, 22, 12, 11, 9, 6, 5.5, 2,1 Mbps |
Modulation Type | DQPSK (2 Mbps DSSS) DBPSK (1 Mbps DSSS) 4GFSK (2Mbps FHSS) 2GFSK (1Mbps FHSS) |
BPSK (6, 9 Mbps) QPSK (12, 18 Mbps) 16-QAM (24, 36 Mbps) 64-QAM (48, 54 Mbps) |
DQPSK/CCK (11, 5.5 Mbps) DQPSK (2 Mbps) DBPSK (1 Mbps) |
OFDM/CCK (6,9, 12,18,24,36,48,54) OFDM (6,9,12,18, 24,36,48,54) DQPSK/CCK (22, 33, 11, 5.5 Mbps) DQPSK (2 Mbps) DBPSK (1 Mbps) |
Compatibility | 802.11 | Wi-Fi5 | Wi-Fi | Wi-Fi at 11Mpbs and below |